| Match preview: Čelik - Željezničar | Premier liga 2026/27 |
|
|
|
| Čelik | vs | Željezničar |
| Match Date: Sunday, 23. May 2027 | ||
| Match Time: 17:00 h | ||
| Čelik | Stats | Željezničar |
|---|---|---|
| 41,87% | Chances | 58,14% |
| 7 | Current rank | 3 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 3/2/2 |
| 2/0/1 | W/D/L (Home) | 3/1/0 |
| 0/1/3 | W/D/L (Away) | 0/1/2 |
| 7 | Points | 11 |
| 10 : 11 | Goals | 9 : 8 |
| -1 | Difference | 1 |
| Čelik - Velež 3:0 | Highest won home | Željezničar - Sarajevo 2:0 |
| Čelik - Široki Brijeg 1:2 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| Borac - Čelik 2:0 | Highest loss away | Zrinjski - Željezničar 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
7 | 16 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Široki Brijeg |
7 | 9 |
| 6 |
Sloga Doboj |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |