| Match preview: Velež - Čelik | Premier liga 2026/27 |
|
|
|
| Velež | vs | Čelik |
| Match Date: Saturday, 01. May 2027 | ||
| Match Time: 17:00 h | ||
| Velež | Stats | Čelik |
|---|---|---|
| 46,80% | Chances | 53,21% |
| 9 | Current rank | 7 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 2/1/4 |
| 2/1/0 | W/D/L (Home) | 2/0/1 |
| 0/0/4 | W/D/L (Away) | 0/1/3 |
| 7 | Points | 7 |
| 6 : 12 | Goals | 10 : 11 |
| -6 | Difference | -1 |
| Velež - Sloga Doboj 2:0 | Highest won home | Čelik - Velež 3:0 |
| ---- | Highest loss home | Čelik - Široki Brijeg 1:2 |
| ---- | Highest won away | ---- |
| Čelik - Velež 3:0 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |