| Match preview: Sarajevo - Sloga Doboj | Premier liga 2026/27 |
|
|
|
| Sarajevo | vs | Sloga Doboj |
| Match Date: Saturday, 19. September 2026 | ||
| Match Time: 17:00 h | ||
| Sarajevo | Stats | Sloga Doboj |
|---|---|---|
| 45,57% | Chances | 54,44% |
| 4 | Current rank | 5 |
| 7 | Matches | 6 |
| 3/1/3 | W/D/L (Total) | 2/3/1 |
| 2/1/1 | W/D/L (Home) | 0/2/0 |
| 1/0/2 | W/D/L (Away) | 2/1/1 |
| 10 | Points | 9 |
| 4 : 5 | Goals | 4 : 4 |
| -1 | Difference | 0 |
| Sarajevo - BSK 1:0 | Highest won home | ---- |
| Sarajevo - Zrinjski 0:1 | Highest loss home | ---- |
| Široki Brijeg - Sarajevo 1:2 | Highest won away | BSK - Sloga Doboj 0:1 |
| Željezničar - Sarajevo 2:0 | Highest loss away | Velež - Sloga Doboj 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|