| Match preview: Olimpik - Željezničar | Premier Liga BiH 2010/11 |
|
|
|
| Olimpik | vs | Željezničar |
| Match Date: Wednesday, 04. August 2010 | ||
| Match Time: %22:%Aug h | ||
| Olimpik | Stats | Željezničar |
|---|---|---|
| % | Chances | % |
| 1 | Current rank | 1 |
| 0 | Matches | 0 |
| 0/0/0 | W/D/L (Total) | 0/0/0 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 0 |
| 0 : 0 | Goals | 0 : 0 |
| 0 | Difference | 0 |
| ---- | Highest won home | ---- |
| ---- | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| ---- | Highest loss away | ---- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
7 | 16 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Široki Brijeg |
7 | 9 |
| 6 |
Sloga Doboj |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier Liga BiH 2010/11
| Gol | ||||||||||||||||||||||||
|