| Match preview: Sarajevo - Zvijezda 09 | Premier liga 2019/2020 |
|
|
|
| Sarajevo | vs | Zvijezda 09 |
| Sarajevo | Stats | Zvijezda 09 |
|---|---|---|
| 81,03% | Chances | 18,98% |
| 1 | Current rank | 12 |
| 22 | Matches | 22 |
| 13/6/3 | W/D/L (Total) | 1/5/16 |
| 10/0/1 | W/D/L (Home) | 1/5/5 |
| 3/6/2 | W/D/L (Away) | 0/0/11 |
| 45 | Points | 8 |
| 38 : 19 | Goals | 12 : 51 |
| 19 | Difference | -39 |
| Sarajevo - Tuzla city 6:2 | Highest won home | Zvijezda 09 - Zrinjski 2:0 |
| Sarajevo - Željezničar 1:3 | Highest loss home | Zvijezda 09 - Tuzla city 1:5 |
| Mladost DK - Sarajevo 0:3 | Highest won away | ---- |
| Željezničar - Sarajevo 5:2 | Highest loss away | Željezničar - Zvijezda 09 6:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |