| Match preview: BSK - Sarajevo | Premier liga 2026/27 |
|
|
|
| BSK | vs | Sarajevo |
| Match Date: Sunday, 01. November 2026 | ||
| Match Time: 13:00 h | ||
| BSK | Stats | Sarajevo |
|---|---|---|
| 40,75% | Chances | 59,25% |
| 6 | Current rank | 3 |
| 11 | Matches | 11 |
| 3/3/5 | W/D/L (Total) | 5/3/3 |
| 2/2/1 | W/D/L (Home) | 4/1/1 |
| 1/1/4 | W/D/L (Away) | 1/2/2 |
| 12 | Points | 18 |
| 16 : 19 | Goals | 9 : 6 |
| -3 | Difference | 3 |
| BSK - Velež 2:0 | Highest won home | Sarajevo - Sloga Doboj 2:0 |
| BSK - Sloga Doboj 0:1 | Highest loss home | Sarajevo - Zrinjski 0:1 |
| Velež - BSK 2:3 | Highest won away | Široki Brijeg - Sarajevo 1:2 |
| Zrinjski - BSK 3:1 | Highest loss away | Željezničar - Sarajevo 2:0 |
|
||||||||||||||||||||
| Sat, 31. Oct. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Zrinjski |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
11 | 30 |
| 2 |
Borac |
10 | 25 |
| 3 |
Sarajevo |
11 | 18 |
| 4 |
Široki Brijeg |
11 | 14 |
| 5 |
Željezničar |
11 | 13 |
| 6 |
BSK |
11 | 12 |
| 7 |
Čelik |
11 | 10 |
| 8 |
Sloga Doboj |
11 | 9 |
| 9 |
Velež |
10 | 8 |
| 10 |
Radnik |
11 | 8 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|