| Match preview: Radnik - Čelik | Premier liga 2026/27 |
|
|
|
| Radnik | vs | Čelik |
| Match Date: Wednesday, 02. December 2026 | ||
| Match Time: 17:00 h | ||
| Radnik | Stats | Čelik |
|---|---|---|
| 41,59% | Chances | 58,41% |
| 10 | Current rank | 7 |
| 7 | Matches | 7 |
| 0/3/4 | W/D/L (Total) | 2/1/4 |
| 0/1/2 | W/D/L (Home) | 2/0/1 |
| 0/2/2 | W/D/L (Away) | 0/1/3 |
| 3 | Points | 7 |
| 8 : 15 | Goals | 10 : 11 |
| -7 | Difference | -1 |
| ---- | Highest won home | Čelik - Velež 3:0 |
| Radnik - Zrinjski 1:5 | Highest loss home | Čelik - Široki Brijeg 1:2 |
| ---- | Highest won away | ---- |
| Čelik - Radnik 3:2 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
7 | 16 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Široki Brijeg |
7 | 9 |
| 6 |
Sloga Doboj |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|