| Match preview: Željezničar - Čelik | Premier liga 2019/2020 |
|
|
|
| Željezničar | vs | Čelik |
| Željezničar | Stats | Čelik |
|---|---|---|
| 69,70% | Chances | 30,30% |
| 2 | Current rank | 10 |
| 22 | Matches | 22 |
| 12/6/4 | W/D/L (Total) | 5/5/12 |
| 7/2/2 | W/D/L (Home) | 3/4/4 |
| 5/4/2 | W/D/L (Away) | 2/1/8 |
| 42 | Points | 20 |
| 43 : 21 | Goals | 17 : 33 |
| 22 | Difference | -16 |
| Željezničar - Zvijezda 09 6:0 | Highest won home | Čelik - Široki Brijeg 2:0 |
| Željezničar - Velež 0:2 | Highest loss home | Čelik - Željezničar 0:2 |
| Sloboda - Željezničar 0:4 | Highest won away | Široki Brijeg - Čelik 0:1 |
| Borac - Željezničar 3:0 | Highest loss away | Željezničar - Čelik 3:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |