| Match preview: Velež - Čelik | Premier liga 2026/27 |
|
|
|
| Velež | vs | Čelik |
| Match Date: Saturday, 07. November 2026 | ||
| Match Time: 17:00 h | ||
| Velež | Stats | Čelik |
|---|---|---|
| 49,89% | Chances | 50,11% |
| 7 | Current rank | 9 |
| 11 | Matches | 12 |
| 3/2/6 | W/D/L (Total) | 2/4/6 |
| 2/2/1 | W/D/L (Home) | 2/1/3 |
| 1/0/5 | W/D/L (Away) | 0/3/3 |
| 11 | Points | 10 |
| 9 : 17 | Goals | 13 : 19 |
| -8 | Difference | -6 |
| Velež - Sloga Doboj 2:0 | Highest won home | Čelik - Velež 3:0 |
| Velež - BSK 2:3 | Highest loss home | Čelik - Zrinjski 0:3 |
| Sloga Doboj - Velež 0:1 | Highest won away | ---- |
| Čelik - Velež 3:0 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 07. Nov. 2026 18:30 | ||
![]() Široki Brijeg |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
12 | 33 |
| 2 |
Borac |
11 | 28 |
| 3 |
Sarajevo |
12 | 19 |
| 4 |
Široki Brijeg |
12 | 14 |
| 5 |
BSK |
12 | 13 |
| 6 |
Željezničar |
12 | 13 |
| 7 |
Velež |
11 | 11 |
| 8 |
Radnik |
12 | 11 |
| 9 |
Čelik |
12 | 10 |
| 10 |
Sloga Doboj |
12 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|