| Match preview: Zrinjski - Mladost DK | Premier liga 2019/2020 |
|
|
|
| Zrinjski | vs | Mladost DK |
| Zrinjski | Stats | Mladost DK |
|---|---|---|
| 68,02% | Chances | 31,99% |
| 3 | Current rank | 11 |
| 22 | Matches | 22 |
| 11/5/6 | W/D/L (Total) | 4/6/12 |
| 8/2/1 | W/D/L (Home) | 3/2/6 |
| 3/3/5 | W/D/L (Away) | 1/4/6 |
| 38 | Points | 18 |
| 30 : 12 | Goals | 21 : 35 |
| 18 | Difference | -14 |
| Zrinjski - Borac 4:0 | Highest won home | Mladost DK - Sloboda 2:0 |
| Zrinjski - Široki Brijeg 1:3 | Highest loss home | Mladost DK - Radnik 0:4 |
| Sloboda - Zrinjski 0:3 | Highest won away | Velež - Mladost DK 1:3 |
| Zvijezda 09 - Zrinjski 2:0 | Highest loss away | Radnik - Mladost DK 3:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|