| Match preview: Čelik - Široki Brijeg | Premier liga 2026/27 |
|
|
|
| Čelik | vs | Široki Brijeg |
| Match Date: Saturday, 13. February 2027 | ||
| Match Time: 15:00 h | ||
| Čelik | Stats | Široki Brijeg |
|---|---|---|
| 44,33% | Chances | 55,68% |
| 7 | Current rank | 6 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 2/3/2 |
| 2/0/1 | W/D/L (Home) | 1/2/1 |
| 0/1/3 | W/D/L (Away) | 1/1/1 |
| 7 | Points | 9 |
| 10 : 11 | Goals | 8 : 8 |
| -1 | Difference | 0 |
| Čelik - Velež 3:0 | Highest won home | Široki Brijeg - Radnik 2:1 |
| Čelik - Široki Brijeg 1:2 | Highest loss home | Široki Brijeg - Sarajevo 1:2 |
| ---- | Highest won away | Čelik - Široki Brijeg 1:2 |
| Borac - Čelik 2:0 | Highest loss away | Zrinjski - Široki Brijeg 2:1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|