| Roster: Željezničar [ŽEL] | Premier liga BiH 2014/15 |
|
| Golman | Birthday (Age): |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marijan Antolović | 07. May 1989 (37) | 30 | 30 | 0 | 0 | 2700 | 2 | 0 | 1 | 0 | ||
| Vedran Kjosevski | 22. May 1995 (31) | 1 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 1 | 0 | |||||||||
| Odbrana | Birthday (Age): |
|
|
|
|
||||||||
| Josip Kvesić | 21. September 1990 (35) | 26 | 26 | 0 | 3 | 2070 | 0 | 0 | 1 | 0 | ||
| Aleksandar Kosorić | 30. January 1987 (39) | 27 | 27 | 0 | 0 | 2430 | 1 | 0 | 7 | 0 | ||
| Dejan Uzelac | 27. August 1993 (33) | 2 | 2 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| Benjamin Čolić | 23. July 1991 (35) | 20 | 14 | 7 | 3 | 1620 | 1 | 0 | 3 | 0 | ||
| Mladen Zeljković | 18. November 1987 (38) | 20 | 20 | 0 | 1 | 1710 | 0 | 0 | 1 | 0 | ||
| Jasmin Bogdanović | 10. May 1990 (36) | 20 | 20 | 0 | 1 | 1710 | 4 | 0 | 4 | 0 | ||
| Total | 6 | 0 | 16 | 0 | |||||||||
| Vezni Red | Birthday (Age): |
|
|
|
|
||||||||
| Kerim Memija | 06. January 1996 (30) | 25 | 21 | 4 | 11 | 1260 | 3 | 0 | 8 | 1 | ||
| Sead Bučan | 08. March 1981 (45) | 18 | 9 | 10 | 4 | 1350 | 3 | 0 | 6 | 0 | ||
| Srđan Stanić | 06. July 1989 (37) | 8 | 8 | 0 | 0 | 720 | 1 | 0 | 3 | 0 | ||
| Ognjen Đelmić | 18. August 1988 (38) | 14 | 14 | 0 | 11 | 270 | 3 | 0 | 1 | 0 | ||
| Amir Hadžiahmetović | 08. March 1997 (29) | 21 | 13 | 8 | 10 | 990 | 1 | 0 | 0 | 0 | ||
| Enis Sadiković | 21. March 1993 (33) | 16 | 2 | 14 | 0 | 1440 | 0 | 0 | 1 | 0 | ||
| Damir Sadiković | 07. April 1995 (31) | 26 | 18 | 8 | 5 | 1890 | 3 | 0 | 4 | 1 | ||
| Nermin Jamak | 25. August 1986 (40) | 5 | 4 | 1 | 3 | 180 | 0 | 0 | 1 | 0 | ||
| Tomislav Tomić | 16. November 1990 (35) | 13 | 13 | 0 | 2 | 990 | 3 | 0 | 5 | 0 | ||
| Josip Grebenar | 13. December 1995 (30) | 1 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | ||
| Eldar Hasanović | 12. January 1990 (36) | 25 | 23 | 2 | 9 | 1440 | 2 | 0 | 2 | 0 | ||
| Total | 19 | 0 | 31 | 2 | |||||||||
| Napad | Birthday (Age): |
|
|
|
|
||||||||
| Anes Nuspahić | 10. January 1993 (33) | 9 | 1 | 8 | 1 | 720 | 1 | 0 | 0 | 0 | ||
| Riad Bajić | 06. May 1994 (32) | 28 | 27 | 1 | 6 | 1980 | 15 | 0 | 2 | 1 | ||
| Nedo Turković | 23. October 1989 (36) | 15 | 7 | 8 | 3 | 1080 | 2 | 1 | 3 | 1 | ||
| Edi Baša | 29. June 1993 (33) | 5 | 1 | 4 | 1 | 360 | 0 | 0 | 1 | 0 | ||
| Juan Manuel Varea | 23. March 1986 (40) | 19 | 10 | 10 | 5 | 1350 | 2 | 0 | 0 | 1 | ||
| Zoran Kokot | 28. June 1985 (41) | 13 | 13 | 0 | 6 | 630 | 3 | 0 | 3 | 0 | ||
| Dženis Beganović | 23. March 1996 (30) | 8 | 7 | 1 | 2 | 540 | 4 | 0 | 0 | 1 | ||
| Total | 27 | 1 | 9 | 4 | |||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |