| Match preview: BSK - Željezničar | Premier liga 2026/27 |
|
|
|
| BSK | vs | Željezničar |
| Match Date: Saturday, 10. April 2027 | ||
| Match Time: 17:00 h | ||
| BSK | Stats | Željezničar |
|---|---|---|
| 41,04% | Chances | 58,97% |
| 8 | Current rank | 3 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 3/2/2 |
| 2/0/1 | W/D/L (Home) | 3/1/0 |
| 0/1/3 | W/D/L (Away) | 0/1/2 |
| 7 | Points | 11 |
| 8 : 10 | Goals | 9 : 8 |
| -2 | Difference | 1 |
| BSK - Velež 2:0 | Highest won home | Željezničar - Sarajevo 2:0 |
| BSK - Sloga Doboj 0:1 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| Zrinjski - BSK 3:1 | Highest loss away | Zrinjski - Željezničar 2:0 |
|
||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |