| Match preview: Sloga Doboj - Zrinjski | Premier liga 2026/27 |
|
|
|
| Sloga Doboj | vs | Zrinjski |
| Match Date: Saturday, 10. October 2026 | ||
| Match Time: 17:00 h | ||
| Sloga Doboj | Stats | Zrinjski |
|---|---|---|
| 32,35% | Chances | 67,65% |
| 5 | Current rank | 1 |
| 6 | Matches | 7 |
| 2/3/1 | W/D/L (Total) | 6/0/1 |
| 0/2/0 | W/D/L (Home) | 4/0/0 |
| 2/1/1 | W/D/L (Away) | 2/0/1 |
| 9 | Points | 18 |
| 4 : 4 | Goals | 15 : 5 |
| 0 | Difference | 10 |
| ---- | Highest won home | Zrinjski - Željezničar 2:0 |
| ---- | Highest loss home | ---- |
| BSK - Sloga Doboj 0:1 | Highest won away | Radnik - Zrinjski 1:5 |
| Velež - Sloga Doboj 2:0 | Highest loss away | Borac - Zrinjski 1:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |