| Match preview: Sloga Doboj - Velež | Premier liga 2026/27 |
|
|
|
| Sloga Doboj | vs | Velež |
| Match Date: Saturday, 24. April 2027 | ||
| Match Time: 17:00 h | ||
| Sloga Doboj | Stats | Velež |
|---|---|---|
| 63,83% | Chances | 36,18% |
| 5 | Current rank | 9 |
| 6 | Matches | 7 |
| 2/3/1 | W/D/L (Total) | 2/1/4 |
| 0/2/0 | W/D/L (Home) | 2/1/0 |
| 2/1/1 | W/D/L (Away) | 0/0/4 |
| 9 | Points | 7 |
| 4 : 4 | Goals | 6 : 12 |
| 0 | Difference | -6 |
| ---- | Highest won home | Velež - Sloga Doboj 2:0 |
| ---- | Highest loss home | ---- |
| BSK - Sloga Doboj 0:1 | Highest won away | ---- |
| Velež - Sloga Doboj 2:0 | Highest loss away | Čelik - Velež 3:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |