| Team statistics: Leotar | Premijer liga BiH 2013/2014 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 30 | 15 | 15 |
| Matches played: | 30 | 15 | 15 |
| Won: | 2 | 2 | 0 |
| Draw: | 3 | 2 | 1 |
| Lost: | 25 | 11 | 14 |
| Highest win: |
2-0 Leotar - Slavija |
---- | |
| Highest loss: |
0-5 Leotar - Borac |
4-0 Olimpik - Leotar |
|
| Total goals (for and against): | 81 | 37 | 44 |
| Total goals per match: | 2.7 | 2.47 | 2.93 |
| Goals for | 11 | 7 | 4 |
| Goals for per match: | 0.37 | 0.47 | 0.27 |
| Goals against | 70 | 30 | 40 |
| Goals against per match: | 2.33 | 2 | 2.67 |
| No goals against | 3 | 3 | 0 |
| Goals per matchday |
|---|
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |