| Team statistics: Sloga Doboj | Premier liga 2026/27 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 36 | 18 | 18 |
| Matches played: | 6 | 2 | 4 |
| Won: | 2 | 0 | 2 |
| Draw: | 3 | 2 | 1 |
| Lost: | 1 | 0 | 1 |
| Highest win: | ---- |
0-1 BSK - Sloga Doboj |
|
| Highest loss: | ---- |
2-0 Velež - Sloga Doboj |
|
| Total goals (for and against): | 8 | 2 | 6 |
| Total goals per match: | 1.33 | 1 | 1.5 |
| Goals for | 4 | 1 | 3 |
| Goals for per match: | 0.67 | 0.5 | 0.75 |
| Goals against | 4 | 1 | 3 |
| Goals against per match: | 0.67 | 0.5 | 0.75 |
| No goals against | 3 | 1 | 2 |
| Goals per matchday |
|---|
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |