| Match preview: Čelik - Sarajevo | Premier liga 2026/27 |
|
|
|
| Čelik | vs | Sarajevo |
| Match Date: Saturday, 10. October 2026 | ||
| Match Time: 17:00 h | ||
| Čelik | Stats | Sarajevo |
|---|---|---|
| 45,84% | Chances | 54,17% |
| 7 | Current rank | 4 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 3/1/3 |
| 2/0/1 | W/D/L (Home) | 2/1/1 |
| 0/1/3 | W/D/L (Away) | 1/0/2 |
| 7 | Points | 10 |
| 10 : 11 | Goals | 4 : 5 |
| -1 | Difference | -1 |
| Čelik - Velež 3:0 | Highest won home | Sarajevo - BSK 1:0 |
| Čelik - Široki Brijeg 1:2 | Highest loss home | Sarajevo - Zrinjski 0:1 |
| ---- | Highest won away | Široki Brijeg - Sarajevo 1:2 |
| Borac - Čelik 2:0 | Highest loss away | Željezničar - Sarajevo 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |