| Match preview: Sloga Doboj - Velež | Premier liga 2026/27 |
|
|
|
| Sloga Doboj | vs | Velež |
| Match Date: Saturday, 31. October 2026 | ||
| Match Time: 17:00 h | ||
| Sloga Doboj | Stats | Velež |
|---|---|---|
| 59,31% | Chances | 40,69% |
| 6 | Current rank | 9 |
| 7 | Matches | 7 |
| 2/3/2 | W/D/L (Total) | 2/1/4 |
| 0/2/1 | W/D/L (Home) | 2/1/0 |
| 2/1/1 | W/D/L (Away) | 0/0/4 |
| 9 | Points | 7 |
| 5 : 6 | Goals | 6 : 12 |
| -1 | Difference | -6 |
| ---- | Highest won home | Velež - Sloga Doboj 2:0 |
| Sloga Doboj - Borac 1:2 | Highest loss home | ---- |
| BSK - Sloga Doboj 0:1 | Highest won away | ---- |
| Velež - Sloga Doboj 2:0 | Highest loss away | Čelik - Velež 3:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |