| Match preview: Sloboda - Tuzla city | Premier liga 2019/2020 |
|
|
|
| Sloboda | vs | Tuzla city |
| Sloboda | Stats | Tuzla city |
|---|---|---|
| 40,66% | Chances | 59,35% |
| 9 | Current rank | 5 |
| 22 | Matches | 22 |
| 4/9/9 | W/D/L (Total) | 10/5/7 |
| 4/5/2 | W/D/L (Home) | 7/3/1 |
| 0/4/7 | W/D/L (Away) | 3/2/6 |
| 21 | Points | 35 |
| 21 : 35 | Goals | 27 : 29 |
| -14 | Difference | -2 |
| Sloboda - Borac 3:1 | Highest won home | Tuzla city - Zvijezda 09 3:0 |
| Sloboda - Željezničar 0:4 | Highest loss home | Tuzla city - Radnik 0:3 |
| ---- | Highest won away | Zvijezda 09 - Tuzla city 1:5 |
| Sarajevo - Sloboda 3:0 | Highest loss away | Zrinjski - Tuzla city 4:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |