| Match preview: Sarajevo - Čelik | Premier liga 2026/27 |
|
|
|
| Sarajevo | vs | Čelik |
| Match Date: Saturday, 12. December 2026 | ||
| Match Time: 17:00 h | ||
| Sarajevo | Stats | Čelik |
|---|---|---|
| 54,17% | Chances | 45,84% |
| 4 | Current rank | 7 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 2/1/4 |
| 2/1/1 | W/D/L (Home) | 2/0/1 |
| 1/0/2 | W/D/L (Away) | 0/1/3 |
| 10 | Points | 7 |
| 4 : 5 | Goals | 10 : 11 |
| -1 | Difference | -1 |
| Sarajevo - BSK 1:0 | Highest won home | Čelik - Velež 3:0 |
| Sarajevo - Zrinjski 0:1 | Highest loss home | Čelik - Široki Brijeg 1:2 |
| Široki Brijeg - Sarajevo 1:2 | Highest won away | ---- |
| Željezničar - Sarajevo 2:0 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|