| Match preview: Željezničar - BSK | Premier liga 2026/27 |
|
|
|
| Željezničar | vs | BSK |
| Match Date: Saturday, 06. February 2027 | ||
| Match Time: 15:00 h | ||
| Željezničar | Stats | BSK |
|---|---|---|
| 58,97% | Chances | 41,04% |
| 3 | Current rank | 8 |
| 7 | Matches | 7 |
| 3/2/2 | W/D/L (Total) | 2/1/4 |
| 3/1/0 | W/D/L (Home) | 2/0/1 |
| 0/1/2 | W/D/L (Away) | 0/1/3 |
| 11 | Points | 7 |
| 9 : 8 | Goals | 8 : 10 |
| 1 | Difference | -2 |
| Željezničar - Sarajevo 2:0 | Highest won home | BSK - Velež 2:0 |
| ---- | Highest loss home | BSK - Sloga Doboj 0:1 |
| ---- | Highest won away | ---- |
| Zrinjski - Željezničar 2:0 | Highest loss away | Zrinjski - BSK 3:1 |
|
||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
7 | 16 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Široki Brijeg |
7 | 9 |
| 6 |
Sloga Doboj |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|