| Match preview: BSK - Velež | Premier liga 2026/27 |
|
|
|
| BSK | vs | Velež |
| Match Date: Saturday, 13. February 2027 | ||
| Match Time: 15:00 h | ||
| BSK | Stats | Velež |
|---|---|---|
| 53,98% | Chances | 46,03% |
| 5 | Current rank | 7 |
| 12 | Matches | 11 |
| 3/4/5 | W/D/L (Total) | 3/2/6 |
| 2/3/1 | W/D/L (Home) | 2/2/1 |
| 1/1/4 | W/D/L (Away) | 1/0/5 |
| 13 | Points | 11 |
| 17 : 20 | Goals | 9 : 17 |
| -3 | Difference | -8 |
| BSK - Velež 2:0 | Highest won home | Velež - Sloga Doboj 2:0 |
| BSK - Sloga Doboj 0:1 | Highest loss home | Velež - BSK 2:3 |
| Velež - BSK 2:3 | Highest won away | Sloga Doboj - Velež 0:1 |
| Zrinjski - BSK 3:1 | Highest loss away | Čelik - Velež 3:0 |
|
||||||||||||||||||||||||||||||
| Sat, 07. Nov. 2026 18:30 | ||
![]() Široki Brijeg |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
12 | 33 |
| 2 |
Borac |
11 | 28 |
| 3 |
Sarajevo |
12 | 19 |
| 4 |
Široki Brijeg |
12 | 14 |
| 5 |
BSK |
12 | 13 |
| 6 |
Željezničar |
12 | 13 |
| 7 |
Velež |
11 | 11 |
| 8 |
Radnik |
12 | 11 |
| 9 |
Čelik |
12 | 10 |
| 10 |
Sloga Doboj |
12 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|