| Match preview: Čelik - BSK | Premier liga 2026/27 |
|
|
|
| Čelik | vs | BSK |
| Match Date: Saturday, 15. May 2027 | ||
| Match Time: 17:00 h | ||
| Čelik | Stats | BSK |
|---|---|---|
| 50,64% | Chances | 49,36% |
| 7 | Current rank | 8 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 2/1/4 |
| 2/0/1 | W/D/L (Home) | 2/0/1 |
| 0/1/3 | W/D/L (Away) | 0/1/3 |
| 7 | Points | 7 |
| 10 : 11 | Goals | 8 : 10 |
| -1 | Difference | -2 |
| Čelik - Velež 3:0 | Highest won home | BSK - Velež 2:0 |
| Čelik - Široki Brijeg 1:2 | Highest loss home | BSK - Sloga Doboj 0:1 |
| ---- | Highest won away | ---- |
| Borac - Čelik 2:0 | Highest loss away | Zrinjski - BSK 3:1 |
|
||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|