| Match preview: Čelik - Radnik | Premier liga 2026/27 |
|
|
|
| Čelik | vs | Radnik |
| Match Date: Friday, 11. September 2026 | ||
| Match Time: 20:00 h | ||
| Čelik | Stats | Radnik |
|---|---|---|
| 58,41% | Chances | 41,59% |
| 7 | Current rank | 10 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 0/3/4 |
| 2/0/1 | W/D/L (Home) | 0/1/2 |
| 0/1/3 | W/D/L (Away) | 0/2/2 |
| 7 | Points | 3 |
| 10 : 11 | Goals | 8 : 15 |
| -1 | Difference | -7 |
| Čelik - Velež 3:0 | Highest won home | ---- |
| Čelik - Široki Brijeg 1:2 | Highest loss home | Radnik - Zrinjski 1:5 |
| ---- | Highest won away | ---- |
| Borac - Čelik 2:0 | Highest loss away | Čelik - Radnik 3:2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|