| Match preview: Željezničar - Čelik | Premier liga 2026/27 |
|
|
|
| Željezničar | vs | Čelik |
| Match Date: Friday, 18. September 2026 | ||
| Match Time: 20:00 h | ||
| Željezničar | Stats | Čelik |
|---|---|---|
| 58,14% | Chances | 41,87% |
| 3 | Current rank | 7 |
| 7 | Matches | 7 |
| 3/2/2 | W/D/L (Total) | 2/1/4 |
| 3/1/0 | W/D/L (Home) | 2/0/1 |
| 0/1/2 | W/D/L (Away) | 0/1/3 |
| 11 | Points | 7 |
| 9 : 8 | Goals | 10 : 11 |
| 1 | Difference | -1 |
| Željezničar - Sarajevo 2:0 | Highest won home | Čelik - Velež 3:0 |
| ---- | Highest loss home | Čelik - Široki Brijeg 1:2 |
| ---- | Highest won away | ---- |
| Zrinjski - Željezničar 2:0 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|