| Roster: Željezničar [ŽEL] | Premier liga 2022/23 |
|
| Golman | Birthday (Age): |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vedad Muftić | 25. October 2001 (24) | 15 | 15 | 0 | 0 | 1350 | 1 | 0 | 0 | 0 | ||
| Josip Bender | 01. March 1995 (31) | 18 | 18 | 0 | 0 | 1620 | 1 | 0 | 0 | 0 | ||
| Nikola Miličević | 13. April 2002 (24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 0 | 0 | |||||||||
| Odbrana | Birthday (Age): |
|
|
|
|
||||||||
| Aleksandar Kosorić | 30. January 1987 (39) | 23 | 20 | 3 | 0 | 2070 | 0 | 0 | 5 | 0 | ||
| Edin Cocalić | 05. December 1987 (38) | 25 | 25 | 0 | 2 | 2070 | 1 | 0 | 5 | 0 | ||
| Amar Drina | 30. May 2002 (24) | 24 | 22 | 2 | 0 | 2160 | 0 | 0 | 6 | 0 | ||
| Marin Galić | 25. September 1995 (30) | 29 | 27 | 2 | 3 | 2340 | 0 | 0 | 8 | 0 | ||
| Irfan Jašarević | 24. August 1995 (31) | 12 | 11 | 1 | 3 | 810 | 0 | 0 | 3 | 0 | ||
| Total | 2 | 0 | 31 | 1 | |||||||||
| Vezni Red | Birthday (Age): |
|
|
|
|
||||||||
| Haris Hajdarević | 07. October 1998 (27) | 25 | 9 | 16 | 7 | 1620 | 0 | 0 | 5 | 0 | ||
| Nedim Mekić | 15. April 1995 (31) | 27 | 17 | 10 | 7 | 1800 | 2 | 0 | 9 | 0 | ||
| Semir Bekrić | 21. June 1984 (42) | 15 | 1 | 14 | 1 | 1260 | 1 | 0 | 2 | 0 | ||
| Hamza Gasal | 16. December 2002 (23) | 8 | 5 | 3 | 4 | 360 | 3 | 0 | 2 | 0 | ||
| Semir Štilić | 08. October 1987 (38) | 30 | 25 | 5 | 16 | 1260 | 6 | 0 | 3 | 0 | ||
| Benjamin Šehić | 11. October 1998 (27) | 13 | 8 | 5 | 2 | 990 | 0 | 0 | 5 | 0 | ||
| Andrija Drljo | 06. September 2002 (24) | 13 | 11 | 2 | 10 | 270 | 0 | 0 | 3 | 0 | ||
| Armin Hodžič | 29. February 2000 (26) | 28 | 28 | 2 | 9 | 1890 | 5 | 0 | 8 | 0 | ||
| Rodrigues Clerismario Santos | 27. July 2001 (25) | 30 | 29 | 1 | 8 | 1980 | 8 | 1 | 3 | 0 | ||
| Omar Beča | 01. January 2002 (24) | 18 | 12 | 6 | 12 | 540 | 0 | 0 | 2 | 0 | ||
| Joseph Amoah | 01. January 2002 (24) | 27 | 20 | 7 | 9 | 1620 | 8 | 0 | 3 | 0 | ||
| Total | 33 | 1 | 46 | 0 | |||||||||
| Napad | Birthday (Age): |
|
|
|
|
||||||||
| Sulejman Krpić | 01. January 1991 (35) | 15 | 11 | 4 | 6 | 810 | 3 | 0 | 2 | 0 | ||
| Dženan Haračić | 30. July 1994 (32) | 23 | 8 | 15 | 8 | 1350 | 4 | 0 | 4 | 0 | ||
| Dženis Beganović | 23. March 1996 (30) | 30 | 16 | 14 | 13 | 1530 | 0 | 0 | 8 | 0 | ||
| Armin Hodžić | 17. November 1994 (31) | 10 | 4 | 7 | 4 | 630 | 0 | 0 | 2 | 0 | ||
| Total | 7 | 0 | 16 | 0 | |||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|