| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2009/2010 | Premier Liga BiH | 4 | 28 | 49 | 14/7/7 | 42:23 | 0 |
| 2008/2009 | Premier Liga BiH | 12 | 1 | 0 | 0/0/1 | 1:3 | 0 |
| 2019/20 | Premier liga 2019/2020 | 1 | 22 | 45 | 13/6/3 | 38:19 | 0 |
| 2020/21 | Premier liga 2020/21 | 2 | 33 | 65 | 18/11/4 | 53:24 | 0 |
| 2021/22 | Premier liga 2021/22 | 4 | 33 | 46 | 13/7/13 | 37:32 | 0 |
| 2022/23 | Premier liga 2022/23 | 4 | 33 | 52 | 15/7/11 | 50:46 | 0 |
| 2023/24 | Premier liga2023/24 | 4 | 33 | 53 | 16/8/9 | 57:41 | 0 |
| 2024/25 | Premier liga 2024/25 | 3 | 33 | 65 | 18/11/4 | 59:24 | 0 |
| 2018/19 | Premier liga 2018/19 | 1 | 33 | 70 | 21/7/5 | 68:20 | 0 |
| 2017/18 | Premier liga BiH 2017/18 | 4 | 22 | 40 | 12/4/6 | 44:19 | 0 |
| 2017/18 | Premier liga BiH 2017/18 | 3 | 10 | 56 | 5/1/4 | 14:9 | 0 |
| 2016/17 | Premier Liga 2016/17 | 3 | 22 | 43 | 12/7/3 | 30:16 | 0 |
| 2016/17 | Premier Liga 2016/17 | 3 | 10 | 56 | 4/4/2 | 11:6 | 0 |
| 2014/2015 | Premier liga BiH 2014/15 | 1 | 30 | 66 | 19/9/2 | 55:17 | 0 |
| 2026/27 | Premier Liga 2015/16 | 4 | 30 | 57 | 18/3/9 | 56:28 | 0 |
| 2026/27 | Premier liga 2026/27 | 4 | 7 | 10 | 3/1/3 | 4:5 | 0 |
| 2013/14 | Premijer liga BiH 2013/2014 | 3 | 30 | 58 | 16/10/4 | 45:21 | 0 |
| 2012/2013 | Premijer liga BiH 2012/2013 | 2 | 30 | 60 | 17/9/4 | 52:19 | 0 |
| 2010/2011 | Premier Liga BiH 2010/11 | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2025/26 | Premier liga 2025/26 | 3 | 36 | 65 | 19/8/9 | 54:37 | 0 |
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Liga za prvaka 2017/18
| Gol | ||||||||||||||||||||||||
|