| Team statistics: Velež | Premier liga 2026/27 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 36 | 18 | 18 |
| Matches played: | 10 | 5 | 5 |
| Won: | 2 | 2 | 0 |
| Draw: | 2 | 2 | 0 |
| Lost: | 6 | 1 | 5 |
| Highest win: |
2-0 Velež - Sloga Doboj |
---- | |
| Highest loss: |
2-3 Velež - BSK |
3-0 Čelik - Velež |
|
| Total goals (for and against): | 25 | 10 | 15 |
| Total goals per match: | 2.5 | 2 | 3 |
| Goals for | 8 | 6 | 2 |
| Goals for per match: | 0.8 | 1.2 | 0.4 |
| Goals against | 17 | 4 | 13 |
| Goals against per match: | 1.7 | 0.8 | 2.6 |
| No goals against | 3 | 3 | 0 |
| Goals per matchday |
|---|
| Sat, 31. Oct. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Zrinjski |