| Match preview: Borac - Sloboda | Premier liga 2019/2020 |
|
|
|
| Borac | vs | Sloboda |
| Borac | Stats | Sloboda |
|---|---|---|
| 62,39% | Chances | 37,61% |
| 4 | Current rank | 9 |
| 22 | Matches | 22 |
| 10/6/6 | W/D/L (Total) | 4/9/9 |
| 7/3/1 | W/D/L (Home) | 4/5/2 |
| 3/3/5 | W/D/L (Away) | 0/4/7 |
| 36 | Points | 21 |
| 29 : 23 | Goals | 21 : 35 |
| 6 | Difference | -14 |
| Borac - Željezničar 3:0 | Highest won home | Sloboda - Borac 3:1 |
| Borac - Sarajevo 0:2 | Highest loss home | Sloboda - Željezničar 0:4 |
| Zvijezda 09 - Borac 0:2 | Highest won away | ---- |
| Zrinjski - Borac 4:0 | Highest loss away | Sarajevo - Sloboda 3:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
6 | 13 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Sloga Doboj |
6 | 9 |
| 6 |
Široki Brijeg |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |