| Team statistics: Zvijezda 09 | Premier liga 2019/2020 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 24 | 12 | 12 |
| Matches played: | 22 | 11 | 11 |
| Won: | 1 | 1 | 0 |
| Draw: | 5 | 5 | 0 |
| Lost: | 16 | 5 | 11 |
| Highest win: |
2-0 Zvijezda 09 - Zrinjski |
---- | |
| Highest loss: |
1-5 Zvijezda 09 - Tuzla city |
6-0 Željezničar - Zvijezda 09 |
|
| Total goals (for and against): | 63 | 31 | 32 |
| Total goals per match: | 2.86 | 2.82 | 2.91 |
| Goals for | 12 | 10 | 2 |
| Goals for per match: | 0.55 | 0.91 | 0.18 |
| Goals against | 51 | 21 | 30 |
| Goals against per match: | 2.32 | 1.91 | 2.73 |
| No goals against | 2 | 2 | 0 |
| Goals per matchday |
|---|
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |