| Rivals: Igman | Premier liga 2022/23 |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| Sloga Doboj | 9 | 5 | 0 | 4 | 13 - 11 |
| Sarajevo | 9 | 2 | 1 | 6 | 13 - 20 |
| Posušje | 9 | 2 | 3 | 4 | 10 - 14 |
| Široki Brijeg | 9 | 2 | 1 | 6 | 8 - 18 |
| Željezničar | 9 | 2 | 2 | 5 | 7 - 10 |
| Velež | 9 | 0 | 6 | 3 | 11 - 16 |
| Borac | 9 | 0 | 1 | 8 | 4 - 20 |
| Zrinjski | 9 | 0 | 0 | 9 | 3 - 33 |
| Tuzla city | 6 | 4 | 0 | 2 | 11 - 9 |
| Gošk | 6 | 2 | 1 | 3 | 7 - 10 |
| Sloboda | 6 | 2 | 3 | 1 | 6 - 8 |
| Zvijezda 09 | 3 | 2 | 1 | 0 | 9 - 6 |
| Leotar | 3 | 2 | 1 | 0 | 6 - 2 |
| Radnik | 3 | 1 | 1 | 1 | 4 - 4 |
| Sat, 07. Nov. 2026 18:30 | ||
![]() Široki Brijeg |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
12 | 33 |
| 2 |
Borac |
11 | 28 |
| 3 |
Sarajevo |
12 | 19 |
| 4 |
Široki Brijeg |
12 | 14 |
| 5 |
BSK |
12 | 13 |
| 6 |
Željezničar |
12 | 13 |
| 7 |
Velež |
11 | 11 |
| 8 |
Radnik |
12 | 11 |
| 9 |
Čelik |
12 | 10 |
| 10 |
Sloga Doboj |
12 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|