| Match preview: BSK - Borac | Premier liga 2026/27 |
|
|
|
| BSK | vs | Borac |
| Match Date: Saturday, 12. December 2026 | ||
| Match Time: 17:00 h | ||
| BSK | Stats | Borac |
|---|---|---|
| 31,07% | Chances | 68,93% |
| 8 | Current rank | 2 |
| 7 | Matches | 7 |
| 2/1/4 | W/D/L (Total) | 5/1/1 |
| 2/0/1 | W/D/L (Home) | 4/0/0 |
| 0/1/3 | W/D/L (Away) | 1/1/1 |
| 7 | Points | 16 |
| 8 : 10 | Goals | 12 : 5 |
| -2 | Difference | 7 |
| BSK - Velež 2:0 | Highest won home | Borac - Velež 3:1 |
| BSK - Sloga Doboj 0:1 | Highest loss home | ---- |
| ---- | Highest won away | Sloga Doboj - Borac 1:2 |
| Zrinjski - BSK 3:1 | Highest loss away | Sarajevo - Borac 1:0 |
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
7 | 18 |
| 2 |
Borac |
7 | 16 |
| 3 |
Željezničar |
7 | 11 |
| 4 |
Sarajevo |
7 | 10 |
| 5 |
Široki Brijeg |
7 | 9 |
| 6 |
Sloga Doboj |
7 | 9 |
| 7 |
Čelik |
7 | 7 |
| 8 |
BSK |
7 | 7 |
| 9 |
Velež |
7 | 7 |
| 10 |
Radnik |
7 | 3 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|