| Team statistics: Zvijezda 09 | Premier liga BiH 2018/19 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 33 | 16 | 17 |
| Matches played: | 33 | 16 | 17 |
| Won: | 9 | 6 | 3 |
| Draw: | 11 | 7 | 4 |
| Lost: | 13 | 3 | 10 |
| Highest win: |
4-0 Zvijezda 09 - Čelik |
0-3 Sloboda - Zvijezda 09 |
|
| Highest loss: |
0-4 Zvijezda 09 - Sarajevo |
4-0 Sarajevo - Zvijezda 09 |
|
| Total goals (for and against): | 78 | 32 | 46 |
| Total goals per match: | 2.36 | 2 | 2.71 |
| Goals for | 33 | 17 | 16 |
| Goals for per match: | 1 | 1.06 | 0.94 |
| Goals against | 45 | 15 | 30 |
| Goals against per match: | 1.36 | 0.94 | 1.76 |
| No goals against | 10 | 7 | 3 |
| Goals per matchday |
|---|
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |